Rating | : | Gold |
Leather Types | : | Suede, Full grain, Lining |
Tannage Types | : | Chrome, Chrome-Free |
Animal Types | : | Cow, Sheep, Goat |
Protocol Issue | : | 7.2.2 |
Auditor | : | Afzal Hossain |
Audit Category | : | C - Raw hide/skin to finished leather |
Audit Expiry Date | : | 08/07/2024 |
Traceability | : | 0% |
The LWG Leather Manufacturer Audit Standard has served as our primary method for evaluating the environmental impact of leather production. Our scope has expanded over time to encompass all aspects of the leather supply chain, with an increased emphasis on key impact areas. Through driving, our organization strives to make a positive impact not only on communities but also on the environment: